
![]()
![]()

SPORTSMANSHIP - PRIDE - TRADITION
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cut Bank Wolves' Tennis Hardware | |||
| Year | |||
| 1970 | Divisional 2nd Place - Girls | ||
| 1978 | Divisional Champion - Girls | ||
| 1983 | Divisional Champion - Boys & Girls | ||
| 1984 | Divisional 2nd Place - Boys & Divisional 2nd Place - Girls | ||
| 1985 | Divisional Champion - Boys | ||
| 1986 | Divisional Champion - Boys | ||
| 1988 | Divisional 3rd Place - Boys | ||
| 1990 | Divisional Champion - Boys & State 2nd Place - Boys | ||
| 1991 | Divisional 3rd Place - Girls & State 3rd Place - Boys | ||
| 1992 | Divisional Champion - Boys Divisional 3rd Place - Girls & State 3rd Place - Boys | ||
| 1993 | Divisional Champion - Boys & State 2nd Place - Boys | ||
| 1994 | Divisional Champion - Boys & State 2nd Place - Boys | ||
| 1995 | Divisional Champion - Boys & State 2nd Place - Boys | ||
| 1996 | Divisional Champion - Boys | ||
| 1997 | Divisional Champion - Boys & State 3rd Place - Boys | ||
| 1998 | Divisional Champion - Boys & State 2nd Place - Boys | ||
| 1999 | State 3rd Place - Boys | ||
| 2000 | Divisional Champion - Boys & State 2nd Place - Boys | ||
| 2001 | Divisional Champion - Boys & State 2nd Place - Boys | ||
| 2002 | State Champions - Boys & Divisional Champion - Boys | ||
| 2003 | State Champions - Boys & Divisional Champion - Boys | ||
| 2004 | State Champions - Boys | ||
| 2005 | State Champions - Boys | ||
| 2006 | State Champions - Boys & State 3rd Place - Girls | ||
| 2007 | State Champions - Boys | ||
| 2008 | State Champions - Boys & Divisional Champion - Girls | ||
| 2009 | State Champions - Boys | ||
| 2010 | Divisional Champion - Girls & State 2nd Place - Girls | ||
| 2011 | State Champion - Girls & Divisional Champion - Girls | ||
| 2012 | Divisional 3rd Place - Girls & Divisional 2nd Place - Boys | ||
| 2013 | Divisional 2nd Place - Girls State 2nd Place - Girls & State 3rd Place - Boys | ||
| 2014 | Divisional Champion - Girls State 3rd Place - Girls & State 2nd Place - Boys | ||
| 2015 | Divisional Champion - Girls & State 2nd Place - Girls | ||
| 2016 | Divisional 2nd Place - Girls & Divisional 3rd Place - Boys | ||
| 2017 | Divisional 3rd Place - Girls & Divisional 3rd Place - Boys | ||
| 2018 | Divisional 2nd Place - Girls & Divisional 3rd Place - Boys | ||
| 2019 | Divisional 2nd Place - Girls & Divisional 2nd Place - Boys | ||
| 2021 | State 3rd Place - Boys | ||
| 2022 | Divisional Champions - Girls & Divisional 2nd Place - Boys & State 2nd Place - Boys | ||
| 2023 | Divisional 2nd Place - Girls & Divisional 2nd Place - Boys | ||
| 2024 | Divisional Champions - Girls & Divisional 3rd Place - Boys & State 3rd Place - Boys & Sportsmanship - Boys | ||
| 2025 | Divisional 2nd Place - Girls & Divisional 2nd Place - Boys & State 3rd Place - Boys | ||
| 2026 | |||
![]()

| Home | Schedule | Roster | Match Results | Photos | Coaches' Corner | Parents' Corner | Players' Corner |Previous Years' Results | Links | Alumni | Wall of Fame |
Jim Gregg
jimg@bresnan.net ![]()